2012 Event CountDown
 
Event Enquiries
Tel: 082 851 3622
Email: rotary@123.co.za
2010: 85km Elite Results
Pos# CatPos#  Number    Time         Surname             Name       sexgroup
  1     1      7164   02:39:42 George              David             M Elite
  2     2      7005   02:39:54 Evans               Kevin             M Elite
  3     3      7030   02:41:25 Beukes              Matthys           M Elite
  4     4      7012   02:45:50 Groustra            Renay             M Elite
  5     5      7008   02:45:52 Niyonshuti          Adrien            M Elite
  6     6      7067   02:46:57 Cordes              Paul              M Elite
  7     7      7148   02:54:14 Wookock             Waylon            M Elite
  8     8      7146   02:54:16 Mac Donald          Neil              M Elite
  9     9      7003   02:54:32 Calitz              Dominic           M Elite
 10     10     7004   02:54:40 Kleinhans           Erik              M Elite
 11     11     7019   02:57:23 Wilson              Shan              M Elite
 12     12     7021   02:59:04 Esmeyer             Marthinus         M Elite
 13     13     7156   02:59:15 Stelling            Billy             M Elite
 14     14     7063   02:59:20 Kriek               Christiaan        M Elite
 15     15     7013   02:59:25 Muller              Cornelius         M Elite
 16     16     7007   02:59:30 Keey                Charles           M Elite
 17     17     7076   02:59:34 Colyn               Mark              M Elite
 18     18     7169   03:01:13 Boyes               Craig             M Elite
 19     19     7006   03:01:46 Morison             David             M Elite
 20     20     7010   03:02:57 Cooper              Timo              M Elite
 21     21     7026   03:02:59 Raubenheimer        Simon             M Elite
 22     1      7071   03:04:32 Speedy              Yolande           F Elite
 23     22     7170   03:06:24 Buys                Philip            M Elite
 24     23     7044   03:08:20 Loubser             Bunnie            M Elite
 25     24     7025   03:08:30 Russell             Brent             M Elite
 26     25     7001   03:09:44 Morison             Dave              M Elite
 27     26     7022   03:09:46 Robertson           Warren            M Elite
 28     2      7046   03:10:16 Strauss             Mariske           F Elite
 29     27     7047   03:11:15 Orr                 Harry             M Elite
 30     28     7015   03:11:27 Van Onselen         Leonardo          M Elite
 31     29     7051   03:11:30 Marais              Sturart           M Elite
 32     30     7162   03:11:35 Deacon              Marcel            M Elite
 33     31     7126   03:12:11 Mc Bride            Greg              M Elite
 34     32     7023   03:12:11 Wood                Gavin             M Elite
 35     33     7038   03:15:48 Kennedy             Rohan             M Elite
 36     34     7097   03:15:52 Erwee               Tiaan             M Elite
 37     3      7059   03:17:03 Booyens             Hanlie            F Elite
 38     35     7062   03:17:05 Marais              Nico              M Elite
 39     36     7061   03:17:07 Erasmus             Leon              M Elite
 40     37     7158   03:17:10 Schutte             Jan               M Elite
 41     38     7017   03:17:13 Swart               Corne             M Elite
 42     39     7136   03:17:18 Taylor              Cameron           M Elite
 43     40     7029   03:17:27 Steytler            Hendrik           M Elite
 44     41     7011   03:17:35 Smit                Chris             M Elite
 45     42     7137   03:18:55 Theron              Paul              M Elite
 46     43     7040   03:19:03 Kotze               Andre             M Elite
 47     44     7032   03:19:07 Gelling             Brian             M Elite
 48     45     7057   03:19:09 Walsh               Dane              M Elite
 49     46     7009   03:19:13 Steyn               Franso            M Elite
 50     47     7160   03:19:23 Van Der Merwe       Andre             M Elite
 51     4      7073   03:20:28 Stopforth           Ischen            F Elite
 52     48     7163   03:21:08 Milner              Keith             M Elite
 53     49     7037   03:21:38 Edwards             Craig             M Elite
 54     50     7035   03:23:10 Van Blerk           Simon             M Elite
 55     51     7055   03:23:13 Lagesse             Paul              M Elite
 56     52     7135   03:23:16 Stopforth           Bernie            M Elite
 57     5      7093   03:24:52 Rowley              Carla             F Elite
 58     53     7045   03:24:56 Goldberg            Louis             M Elite
 59     54     7074   03:26:18 Van Wyk             Henning           M Elite
 60     55     7054   03:27:20 Chilcott            Brett             M Elite
 61     56     7132   03:28:14 De Kock             Jozua Johannes    M Elite
 62     57     7083   03:29:36 Ross                Hector Charles    M Elite
 63     58     7050   03:29:54 Swart               Henry             M Elite
 64     59     7152   03:30:13 Ryder               Digby             M Elite
 65     60     7142   03:30:22 Nel                 Roland Graham     M Elite
 66     61     7077   03:30:53 Scribante           Silvio            M Elite
 67     62     7114   03:31:19 Marsilio            Neill             M Elite
 68     63     7002   03:32:42 Malherbe            Petrus            M Elite
 69     64     7024   03:32:44 Ferreira            Jandri            M Elite
 70     65     7154   03:33:24 Visser              Micho             M Elite
 71     66     7080   03:33:37 Kirschner           Shawn             M Elite
 72     67     7052   03:33:55 De Villiers         Hein Louis        M Elite
 73     6      7089   03:34:39 De Wet              Caitlin           F Elite
 74     68     7048   03:36:44 Van Zyl             Nico              M Elite
 75     69     7068   03:37:38 Lorusso             Giuseppe          M Elite
 76     7      7085   03:38:22 Bomford             Jeannie           F Elite
 77     70     7084   03:39:32 Vye                 Bjorn             M Elite
 78     71     7042   03:39:34 Du Plooy            Marius            M Elite
 79     72     7043   03:40:04 Van Zyl             Christiaan        M Elite
 80     8      7102   03:40:25 Lategan             Esther            F Elite
 81     73     7138   03:41:01 Botha               Wynand            M Elite
 82     74     7027   03:43:40 Moolman             Greeff            M Elite
 83     75     7166   03:44:21 Dormehl             Rob               M Elite
 84     76     7144   03:45:34 Zonnestein          Jan               M Elite
 85     77     7081   03:46:40 Klingbiel           Pierre            M Elite
 86     9      7060   03:46:54 Van Staden          Heletje           F Elite
 87     78     7119   03:47:02 Class               Larry             M Elite
 88     10     7064   03:48:49 Seggie              Jane              F Elite
 89     11     7091   03:49:58 Chicken             Lindsey           F Elite
 90     79     7082   03:50:36 Du Plessis          Colin             M Elite
 91     80     7070   03:50:49 Upton               Neill             M Elite
 92     81     7066   03:50:51 Tennent             John              M Elite
 93     12     7087   03:53:42 Payne               Nicola            F Elite
 94     82     7130   03:54:00 Venter              Fanie             M Elite
 95     83     7075   03:55:07 Douglas             Sholto            M Elite
 96     84     7065   03:56:49 Du Plessis          Jp                M Elite
 97     85     7092   03:57:18 Veysey              Guy               M Elite
 98     86     7120   03:59:06 Macintyre           Richmond          M Elite
 99     87     7105   03:59:55 Van Der Walt        James             M Elite
 100    88     7133   04:04:24 Benjamin David      Mendelson         M Elite
 101    89     7078   04:06:09 Schulze             Clive Arthur      M Elite
 102    13     7096   04:06:19 Viljoen             Melvi             F Elite
 103    90     7103   04:06:50 Turner              Antony John       M Elite
 104    91     7090   04:07:03 Elliott             J P               M Elite
 105    14     7117   04:09:18 Du Plessis          Eulogy            F Elite
 106    92     7110   04:10:49 Volschenk           Johan             M Elite
 107    93     7056   04:10:52 Viljoen             Gerhard           M Elite
 108    94     7113   04:12:09 Pieterse            Herman            M Elite
 109    95     7127   04:12:38 Cheney              Matthew           M Elite
 110    96     7072   04:13:08 Coomans             Michael Charl     M Elite
 111    97     7099   04:17:38 Buchler             Kevin             M Elite
 112    98     7088   04:18:39 Coetzee             Gerrie            M Elite
 113    99     7100   04:18:58 Cornelissen         Lauwrens          M Elite
 114   100     7115   04:19:57 Opie                David Brian       M Elite
 115   101     7101   04:21:31 Ford                Dennis            M Elite
 116   102     7107   04:22:44 Van Der Merwe       Jp                M Elite
 117   103     7121   04:38:19 Bartleet            Trevor            M Elite
 118   104     7125   04:39:19 Johnson             Richard           M Elite
 119   105     7124   04:43:30 Wright              Noel              M Elite
 120   106     7108   04:45:37 Williams            Brendan           M Elite
 121   107     7111   04:45:43 Williams            Gavin             M Elite
 122   108     7095   04:54:05 Sayers              Gareth            M Elite
 123   109     7122   04:57:57 Doyle               Mark              M Elite
 124   110     7109   05:24:41 Mendelson           Marc              M Elite
 125   111     7168   05:26:14 Brito               Brett             M Elite
 126    15     7116   05:26:52 Lemmer              Annette           F Elite
 127   112     7167   05:26:54 Sale                Quimsley          M Elite
 128   113     7123   05:47:21 Goldschmidt         David             M Elite
 129   114     7128   06:03:50 Whittal             Colin             M Elite
Event Enquiries
Contact: Zandile
Tel: 082 851 3622
Email: rotary@123.co.za