| 2010: 15km Results |
  |
Pos# CatPos# Number Time Surname Name sexgroup
1 1 13526 00:34:58 Venter Ivan M E
2 2 13300 00:35:06 Carstens Nicol M E
3 3 13333 00:36:47 Lombardi Matthew M E
4 4 13287 00:37:13 Smith Jared M E
5 5 13477 00:38:53 Stander Dylan M E
6 1 13492 00:42:15 Boswell Kim F E
7 2 13508 00:42:37 Botes Elza F E
8 6 13221 00:42:46 Jantjies Jason M E
9 7 13037 00:44:09 Nutt John M E
10 8 13311 00:45:13 Bailey Curtley M E
11 9 13294 00:45:49 Vos Pieter M E
12 3 13478 00:45:57 Marr Kim F E
13 10 13006 00:45:59 Veron Julien M E
14 11 13297 00:46:05 Van Vuuren Charl M E
15 12 13476 00:46:06 Gardiner Michael M E
16 13 13076 00:46:23 Cox Jonathan M E
17 14 11130 00:46:52 Langman Robin M E
18 15 11130 00:47:00 Langman Robin M E
19 4 13059 00:48:17 Hooke Jade F E
20 16 13005 00:48:47 Stermin Luca M E
21 17 13336 00:48:50 Mgokolo Charles M E
22 5 13242 00:48:59 Viljoen Megan F E
23 18 13288 00:49:08 Smith Dylan M E
24 19 13193 00:49:11 Du Toit Dylan M E
25 20 13408 00:49:18 Kruger Gerard M E
26 21 13322 00:49:20 Moses Mujahied M E
27 22 13591 00:50:18 Booysen Pieter M E
28 23 13113 00:50:20 Alcock Stu M E
29 6 13241 00:50:58 Williams Jenne F E
30 24 13133 00:51:05 Jakoby Peter M E
31 25 13569 00:51:10 Goodwin Ross M E
32 26 13429 00:51:13 Marais Eugene M E
33 27 13020 00:51:16 Olivier Fred Edward M E
34 28 13177 00:51:18 Andrews Cornay M E
35 29 13550 00:51:31 Goudvis Christopher M E
36 30 13517 00:51:40 Beukes Gerard M E
37 31 13488 00:51:48 Moelich Gerrit M E
38 7 13056 00:52:07 Lehr Myfanwy F E
39 8 13112 00:52:09 Alcock Sarah-Lee F E
40 32 13289 00:52:12 Hillerman Karl M E
41 33 13327 00:52:19 Nomahe Ayanda M E
42 34 13469 00:52:22 Theron Thomas Arnoldus M E
43 9 13428 00:52:25 Aneen Uys F E
44 10 13012 00:52:28 Lentin Tracey F E
45 35 13021 00:52:29 Hanekom Regardt Van Zyl M E
46 36 13054 00:52:31 Lourens Boet M E
47 37 13468 00:52:33 Theron Jacques M E
48 38 13399 00:52:36 Hardham Michael M E
49 39 13417 00:52:41 Jack Anele M E
50 40 13470 00:52:42 Beukes Gerard M E
51 41 13225 00:52:47 Jantjies Ian M E
52 42 13578 00:52:55 Scholtz Benjamin M E
53 43 13427 00:52:58 Kuhn Deon M E
54 44 13328 00:53:26 Vilander Ferdill M E
55 11 13173 00:53:29 Tutani Ayanelisa F E
56 45 13302 00:53:32 Davids Igshaan M E
57 46 13092 00:53:34 Blom Lj M E
58 47 13498 00:53:38 Huber Matt M E
59 48 13224 00:53:40 Britz Theo M E
60 49 13412 00:53:50 Madison Michael M E
61 12 13345 00:53:54 Siebrits Stephanie Selene F E
62 50 13049 00:54:35 Sutton Sean Christopher M E
63 13 13261 00:55:11 Elliott Georgina F E
64 51 13552 00:55:30 Mosterd Scott M E
65 52 13553 00:55:38 Hemmes Jeremy M E
66 53 13375 00:55:40 Keyser Matthew M E
67 54 13374 00:55:45 De Freitas Joshua M E
68 55 13423 00:55:49 Hulley Craig M E
69 56 10399 00:55:50 Rhategan Michael M E
70 57 13279 00:55:52 Le Roux Jannes M E
71 58 13522 00:56:21 Brodie Sean M E
72 59 13274 00:56:26 Fosbrook Dru M E
73 60 13571 00:56:30 Acton James M E
74 14 13570 00:56:32 Acton Sarah F E
75 61 13415 00:56:34 Hurter Etienne M E
76 62 13501 00:56:36 Stevenson Mark David M E
77 63 13546 00:56:38 Dominicus Stefan M E
78 15 13262 00:56:41 Colyn Catherine F E
79 16 13394 00:56:51 Van Vuuren Sarette F E
80 64 13444 00:57:03 Nobre Steven M E
81 65 13163 00:57:08 Govender Connor M E
82 17 13063 00:58:18 Carstens Pia F E
83 66 13474 00:58:21 Botha Liam M E
84 67 13152 00:58:27 Boshoff Kilian Zaan M E
85 68 13484 00:58:30 Paine Connor M E
86 69 13511 00:58:41 Jordan Matt M E
87 70 13510 00:59:05 Botha Nicholas M E
88 71 13296 00:59:09 Zylstra Steven M E
89 18 13568 00:59:24 Goodwin Sally F E
90 19 13136 00:59:26 Hefer San-Mari F E
91 72 13321 00:59:30 Malgas Christopher M E
92 73 13309 00:59:35 Deerling Eben M E
93 74 13529 00:59:48 Junius Neno M E
94 75 13269 00:59:52 Paulus Jurgen M E
95 76 13506 00:59:54 Underwood Kyle M E
96 20 13103 00:59:57 Benson Candice F E
97 77 13240 00:59:58 Rodenbach Paul M E
98 78 13433 01:00:08 Whiting Connor M E
99 79 13447 01:00:17 Mostert Hans M E
100 80 13489 01:00:22 Moelich Migael M E
101 81 13184 01:00:31 Lewis Rhordan M E
102 21 13185 01:00:33 Turner Lillian Amanda F E
103 82 13370 01:00:38 Arendse Andy M E
104 22 13074 01:01:01 Botha Annalize F E
105 83 13434 01:01:19 Davidson Wendoll Martin M E
106 84 13228 01:01:22 Lourens Virgell M E
107 85 13380 01:01:30 Perkins David M E
108 86 13442 01:01:35 Gordon Godfrey M E
109 87 13413 01:01:40 Madison Liam M E
110 23 13395 01:01:53 Du Preez Carin F E
111 24 13025 01:02:28 Wassenaar Izelle F E
112 88 13233 01:02:47 Reid Patrick M E
113 89 13467 01:03:04 Hirschberg Daniel M E
114 90 13319 01:03:07 Mvozo Halom M E
115 91 13458 01:03:10 Fulford Alexander M E
116 92 13567 01:03:12 Du Preez Sam M E
117 93 13343 01:03:14 Cummings Ivano M E
118 94 13315 01:03:19 Gregan Alexander M E
119 25 13208 01:03:21 Lombardi Megan F E
120 26 13236 01:03:23 Reid Anna F E
121 27 13040 01:03:26 Foerstl Miriam F E
122 28 13182 01:03:32 Watson Sharryn F E
123 29 13388 01:03:53 Van Der Merwe Mari F E
124 95 13310 01:03:55 Seboa Aidan M E
125 30 13312 01:03:57 Paulsen Megan F E
126 96 13502 01:03:58 Stevenson Finn David M E
127 97 13153 01:03:59 Franckeiss Brandon Mark M E
128 31 13250 01:04:11 Muller Woude F E
129 98 13249 01:04:19 Horn Joubert M E
130 32 13577 01:04:24 Scholtz Ruth F E
131 99 13576 01:04:51 Scholtz Raaw M E
132 100 13485 01:04:54 Neethling Johan M E
133 33 13171 01:04:58 Van Wyk Michele F E
134 101 13326 01:05:16 Van Wyk Philip M E
135 102 13486 01:05:19 Wagener Somathan M E
136 103 13600 01:05:36 Raymer Joshua M E
137 34 13035 01:05:38 Smit Colleen F E
138 104 13080 01:05:41 Sher David M E
139 105 13079 01:05:51 Sher Jamie M E
140 106 13497 01:05:56 Huber Thiery M E
141 107 13044 01:06:00 Schlebusch Julien M E
142 108 13039 01:06:03 Cilliers Matthew M E
143 109 13140 01:06:06 Philp Grant M E
144 110 13015 01:06:08 Sutherland John M E
145 111 13019 01:06:12 Abrahams Mark M E
146 35 13119 01:06:15 Kelly Tarryn-Lee F E
147 112 13278 01:06:17 Le Roux Danie M E
148 36 13030 01:06:19 Pinheiro Nicole F E
149 37 13060 01:06:22 Carelse Kerry-Lyn F E
150 113 13396 01:06:22 Truter Kurt Mario M E
151 114 13227 01:06:23 Ginley Dyhin- Jhon M E
152 115 13254 01:06:23 Oosthuizen Leon M E
153 116 13446 01:06:47 Bodley David Cyril M E
154 38 13445 01:06:50 Bodley Bronwyn F E
155 117 13405 01:06:52 Joanine Lourens M E
156 118 13521 01:06:55 Brodie Liam M E
157 39 13414 01:06:59 Madison Julia F E
158 40 13382 01:07:31 Van Wyk Charlotte Lydia F E
159 41 13519 01:07:34 Manie Stephanie F E
160 119 13243 01:07:38 Jarvis Robert M E
161 42 13011 01:07:55 Ransom Karen F E
162 43 13384 01:07:58 Van Eyssen Bernadine F E
163 44 13029 01:08:01 Tucker Lynne F E
164 120 13330 01:08:04 Hunt Bob M E
165 45 13043 01:08:28 Kemp Liza F E
166 121 13162 01:08:30 Arendse Diego M E
167 122 13381 01:09:15 Perkins Stephanie M E
168 123 13324 01:09:18 Phamoli Nchase M E
169 46 13149 01:09:24 Du Preez Jacelize F E
170 124 13362 01:09:27 Erasmus Timothy M E
171 125 13397 01:10:00 Botha Timothy M E
172 126 13271 01:10:25 Kriel Jan Gysbert M E
173 127 13094 01:10:29 Albertyn Aj M E
174 128 11319 01:10:31 Albertyn Attie M E
175 129 11319 01:10:31 Albertyn Attie M E
176 47 13335 01:10:34 Bremner Nicky F E
177 130 13016 01:10:38 Erasmus Dawid M E
178 131 13432 01:10:43 Ackerman Joshua M E
179 132 13496 01:10:47 De Jager Sebastian M E
180 133 13594 01:10:53 Mitchley Andrew M E
181 134 13014 01:10:59 Duraan Reinier M E
182 135 13001 01:11:08 Vermeulen Johan M E
183 136 13595 01:11:10 Steyn Willie M E
184 137 13373 01:11:28 Seboa Joel M E
185 138 11476 01:11:31 Seboa Andre M E
186 139 13589 01:11:33 Lemmer Riis M E
187 48 13344 01:11:37 Hamilton Carmen F E
188 49 13200 01:11:40 Strydom Charmaine F E
189 140 13528 01:11:58 Sotton James M E
190 141 13066 01:12:03 Barty Thomas M E
191 142 13475 01:12:11 De Sousa Nic M E
192 50 13085 01:12:15 Gelling Linda F E
193 143 12813 01:12:16 Jeftha Tarry M E
194 144 13390 01:12:29 Maack Kai M E
195 145 13391 01:12:32 Maack Lars M E
196 51 13091 01:12:35 Claassen Corlia F E
197 52 13192 01:12:35 Van Eck Mandy Jane F E
198 146 13145 01:12:36 Stalley Elton M E
199 147 13465 01:12:38 Watson Liam M E
200 148 13245 01:12:42 Marx Joshua M E
201 149 13248 01:12:50 Marx Gunther M E
202 53 13091 01:12:57 Claassen Corlia F E
203 150 13575 01:13:01 Hyde Bruce M E
204 151 13572 01:13:03 Alie Arthur M E
205 54 13481 01:13:07 Edenburg Kyla Jo F E
206 55 13588 01:13:12 Meinert Katharine F E
207 56 13091 01:13:18 Claassen Corlia F E
208 57 13191 01:13:18 Scholtz Anthea F E
209 152 13111 01:13:21 Heath Timothy Quin M E
210 58 13557 01:13:35 Fabbri Lisa F E
211 59 13558 01:13:36 Smuts Sarah F E
212 153 13462 01:13:38 Viljoen Nicholas M E
213 60 13303 01:13:41 Hofmeyr Zirkie Hofmeyr F E
214 61 13178 01:13:49 Morris Salome F E
215 62 13197 01:13:57 Liebenberg Maria F E
216 63 13121 01:14:00 De Waal - Gunter Elsie F E
217 154 13409 01:14:05 De Waal Hendrik M E
218 64 13064 01:14:10 Barty Elizabeth F E
219 155 13542 01:14:15 Williams Duwayne M E
220 156 13543 01:14:18 Jacobs Damon M E
221 157 13455 01:14:47 De Beer Zak M E
222 65 13431 01:14:49 Keyser Corrie F E
223 158 13590 01:15:03 Coffey Peter M E
224 66 13352 01:15:05 Wait Nicolette F E
225 67 13190 01:15:11 Simpson Jill Marian F E
226 68 13509 01:15:15 Jordan Audrey F E
227 69 13260 01:15:30 Elliott Emma F E
228 159 13540 01:15:32 Henderson Steven M E
229 160 13541 01:15:35 Henderson Pete M E
230 161 13051 01:15:38 Van Deventer Lorenzo M E
231 162 13277 01:15:42 Van Deventer Marcus Frederick M E
232 163 12391 01:15:42 Bush Simon Charles M E
233 164 13487 01:15:43 Kruger Willem J M E
234 165 13161 01:15:47 Ontong Brandon M E
235 166 13454 01:15:58 Harding Nicholas M E
236 167 13181 01:16:01 Ndoko Shadrick M E
237 168 13398 01:16:10 Barends Hayward May M E
238 169 13464 01:16:13 Beens Tjeerd M E
239 170 13457 01:16:24 Beens Anton M E
240 70 13463 01:16:33 Stofberg Jenine F E
241 71 13298 01:16:34 Brink Michelle F E
242 72 13068 01:16:35 Voormolen Corinne F E
243 73 13048 01:16:36 Witts-Hewinson Fabienne CatherinF E
244 171 13518 01:16:40 Ackerman Johnathan M E
245 172 13174 01:16:44 Spargo Merrick M E
246 74 13520 01:16:46 Ackerman Gabrielle F E
247 75 13087 01:16:51 Gelling Chelsea F E
248 76 13355 01:16:54 Halford Jackie F E
249 173 11223 01:17:01 Spargo Guy Grenville M E
250 77 13087 01:17:04 Gelling Chelsea F E
251 78 13389 01:17:06 Louw Marinda F E
252 79 13102 01:17:11 Van Zyl Charlotte FrancetF E
253 174 13440 01:17:14 Wiid Lawrence M E
254 80 13441 01:17:17 Wiid Ane F E
255 175 13439 01:17:19 Wiid Andre M E
256 176 13220 01:17:21 Froneman Jarod M E
257 177 13480 01:17:24 Tarboton Warren M E
258 178 13105 01:17:30 Van Rensburg Marnich M E
259 179 13101 01:17:49 Miaan Loubser M E
260 81 13050 01:17:53 Oosthuizen Chantelle F E
261 180 13002 01:17:54 Oosthuizen Leon M E
262 181 13180 01:17:59 Noordman Romano M E
263 82 13573 01:18:03 Greveling Saskia F E
264 182 13574 01:18:05 Suckling Gareth M E
265 83 13587 01:18:19 Meinert Elizabeth F E
266 84 13179 01:18:25 Noble Kamalita F E
267 85 13285 01:18:31 Meintjes Nikita F E
268 183 13286 01:18:48 Meintjes Kyle M E
269 184 13430 01:18:53 Oosthuizen Alexander M E
270 185 13013 01:18:55 Meintjes Rob M E
271 86 13448 01:19:00 De Klerk Deborah F E
272 87 13281 01:19:02 Muller Annarine F E
273 88 13156 01:19:15 Smith Judy Jennifer F E
274 186 13272 01:19:20 Morawski James M E
275 187 13010 01:19:23 Morawski Ted M E
276 188 13198 01:19:26 Thompson Byron Andrew M E
277 89 13325 01:19:28 Goslett Chelsea F E
278 90 13304 01:19:30 Tully Colleen F E
279 91 13194 01:19:39 Du Toit Lesley F E
280 92 13047 01:19:48 Witts-Hewinson Michelle Susan F E
281 189 13581 01:19:52 Young Ashwell M E
282 190 13199 01:19:55 Horsburgh Joshua M E
283 191 13117 01:19:58 Gleeson Michael M E
284 192 13582 01:20:02 Krog Liam M E
285 193 13009 01:20:03 Anthony Bruce M E
286 93 13593 01:20:06 Hendrikse Elizka Corlia F E
287 94 13034 01:20:08 Babaletakis Fotini F E
288 95 13155 01:20:09 Teasdale Kelly Margaret F E
289 194 13453 01:20:10 Harding Alexander M E
290 96 13130 01:20:11 Jordaan Lizette F E
291 195 13452 01:20:12 Tedder Max M E
292 196 13451 01:20:13 Tedder John M E
293 197 13246 01:20:14 Marx William M E
294 97 13523 01:20:15 Van Der Walt Nicky F E
295 98 13247 01:20:15 Marx Kelly F E
296 198 13495 01:20:16 De Jager Nicholis M E
297 99 13524 01:20:16 Wait Elphia F E
298 100 13124 01:20:17 Mousley Jessica F E
299 101 13123 01:20:18 Klopper Alicia F E
300 102 13132 01:20:19 Smuts Marian F E
301 199 13129 01:20:20 Jordaan Francois M E
302 103 13116 01:20:28 Gleeson Juanita F E
303 104 13125 01:20:46 Bailey Tammy F E
304 105 13515 01:20:50 Warrington Kyla F E
305 106 13554 01:20:52 Cloete Jill F E
306 107 13512 01:20:53 Van Heerden Alma F E
307 200 13347 01:20:55 Chapman Phil M E
308 108 13500 01:20:57 Crystal Michelle F E
309 201 13499 01:21:58 De Jager Andrew M E
310 202 13450 01:22:01 Van Den Handel Rhys M E
311 109 13435 01:22:50 Mclaren Jenni F E
312 203 13537 01:22:54 Samaai Craig M E
313 204 13118 01:22:57 La Kay Jayson M E
314 205 13449 01:22:59 Van Den Handel Theo M E
315 110 13131 01:23:03 Smit Ashleigh F E
316 111 13065 01:23:07 Barty Amy F E
317 112 13368 01:23:13 Lehmkuhl Nannie F E
318 113 13253 01:23:15 Oosthuizen Debbie F E
319 114 13299 01:23:17 Gertze Anescha F E
320 115 13168 01:23:20 De Bruin Elizna F E
321 116 13169 01:23:23 Hendricks Kylie F E
322 206 13188 01:23:26 Gilmore Kyle M E
323 117 13407 01:23:31 Labuschagne Tami F E
324 118 13244 01:23:38 Jarvis Kathleen F E
325 119 13586 01:23:41 Hardham Sharna F E
326 120 13466 01:23:48 Watson Saskia F E
327 121 13046 01:23:50 Gelderblom Cathryn F E
328 122 13443 01:23:55 Gelderblom Kirsten F E
329 123 13239 01:23:58 Marais Aniska F E
330 124 13207 01:24:01 Vlok Janine F E
331 125 13210 01:24:03 Rundle Sally F E
332 207 13189 01:24:05 Gilmore Joshua M E
333 208 13211 01:24:07 Rundle David Bryan M E
334 209 13360 01:25:18 Lau Dhevan M E
335 126 13536 01:25:25 Craig Tarren F E
336 210 13093 01:25:32 Blom Natalie M E
337 211 13317 01:25:35 Blom Vicky M E
338 212 13109 01:25:46 Engle David M E
339 213 13337 01:25:58 Geustyn Joel M E
340 127 13346 01:26:08 Viljoen Carolina F E
341 128 13282 01:26:10 Greeff Sonja F E
342 129 13150 01:26:18 Du Preez Julia F E
343 214 13580 01:26:21 Young Gareth M E
344 215 13579 01:26:30 Young Ashley M E
345 130 13238 01:26:43 Gous Danielle F E
346 131 13175 01:27:21 Knowles Lynette F E
347 132 13425 01:27:34 Smidt Mari F E
348 133 13424 01:27:40 Smidt Christa Erica F E
349 216 13316 01:27:43 Du Plessis Sharon M E
350 217 13075 01:27:46 Schreuder Theodore Mark M E
351 218 13525 01:27:48 Hopkins Jonathan M E
352 134 13158 01:27:51 Halford Stacey Lee F E
353 135 13186 01:28:04 Wylie Sue F E
354 136 13201 01:28:13 Moses Aakifah F E
355 137 13259 01:28:16 Van Niekerk Symantha F E
356 138 13438 01:28:18 Oosthuizen Elnichca F E
357 219 13437 01:28:24 Oosthuizen Rick M E
358 139 13514 01:28:30 Knetze Chantelle F E
359 140 13138 01:28:32 Friedman Bronwyn Therese F E
360 141 13137 01:28:41 Hoets Penelope F E
361 142 13513 01:28:43 Van Heerden Rencha F E
362 220 13004 01:28:46 Esau Alberto M E
363 221 13097 01:28:59 Goedhals Stephen M E
364 222 13100 01:29:10 Loubser Michael M E
365 143 13099 01:29:19 Swanepoel Salomie F E
366 144 13348 01:29:32 Flanigan Ann F E
367 223 13127 01:30:27 Flanigan Craig Michael M E
368 145 13128 01:30:29 Brand Leonie F E
369 146 13204 01:30:31 Keyser Susanna Maria F E
370 147 13301 01:30:35 Keyser Eunice F E
371 148 13205 01:30:40 Lottering Tyran-Lee F E
372 149 13566 01:30:42 Evans Robyn Louise F E
373 150 13206 01:30:45 Vermeulen René F E
374 224 13275 01:30:48 Petersen Jacques Jerome M E
375 151 13218 01:30:51 Farrell Jocelyn F E
376 152 13473 01:31:17 Botha Suyenne F E
377 225 13490 01:31:37 Rutherford Ken M E
378 153 13342 01:31:39 Elizabeth Manson-Kullin F E
379 226 13078 01:31:44 Lau Justin M E
380 227 13107 01:31:58 Kingaby Jayme M E
381 228 13493 01:32:20 Oehley Jonathan M E
382 154 13187 01:32:31 Cawcutt Cheryl F E
383 229 13237 01:32:36 Gaynor Jessica M E
384 230 13157 01:32:41 De Waal Estelle M E
385 155 13231 01:32:45 Cunningham Samantha F E
386 231 13230 01:32:48 Cunningham Gail M E
387 156 13273 01:32:50 Carse Sinead F E
388 157 12112 01:32:56 Young Pat F E
389 158 13151 01:33:11 Boshoff Mia F E
390 159 13062 01:33:20 Stewart Julia F E
391 160 13144 01:33:24 Inglis Mandy F E
392 161 13290 01:33:36 Greeff Nadya F E
393 232 13545 01:33:37 Suttie Coban-Dean M E
394 233 13565 01:33:38 Keller Joshua M E
395 234 13143 01:34:05 Redelinghuys Nicholas M E
396 162 13307 01:34:24 Jordaan Cindy F E
397 235 13367 01:34:29 Jordaan Liam M E
398 163 13170 01:34:32 Hobson Emily F E
399 164 13539 01:34:35 Kalil Cleo F E
400 236 13038 01:34:37 Luiz Arthur Alexander M E
401 165 13232 01:34:39 Wilmot Michele F E
402 166 13305 01:34:41 Marietjie Basson F E
403 167 13349 01:34:44 Hobson Josephine F E
404 168 13115 01:34:46 Brink Sarah F E
405 237 13400 01:34:49 King Grant M E
406 169 13472 01:34:52 Hendry Hayley F E
407 170 13471 01:34:56 Hendry Jacky F E
408 171 13491 01:34:58 Stewart Carol Anne F E
409 172 13354 01:35:15 Isserow Gina F E
410 173 13556 01:35:38 Perkins Caron Jean F E
411 174 13583 01:36:22 Krog Caroline F E
412 238 13494 01:36:24 Oehley Crazg M E
413 175 13482 01:36:25 Paine Nicki F E
414 239 13142 01:36:28 Redelinghuys Johan M E
415 240 13483 01:36:29 Paine Luke M E
416 176 13022 01:36:34 Law Jennifer F E
417 241 13008 01:37:35 Lau Gerald M E
418 242 13420 01:37:38 Beachy Head Jake William M E
419 177 13564 01:38:28 Keller Angie F E
420 243 13563 01:38:33 Keller Roman M E
421 244 13263 01:38:45 Willemse Leonard ChristianM E
422 178 13421 01:39:17 Beachy Head Jane F E
423 179 13422 01:39:20 Beachy Head Astin F E
424 180 13226 01:39:22 Jantjies Sharon F E
425 245 13223 01:39:34 Jantjies Firdie M E
426 181 13114 01:39:48 Brink Susan F E
427 182 13266 01:40:17 Brown Alexa F E
428 183 13459 01:40:34 Wahl Amy Leigh F E
429 184 13461 01:40:44 Ellermans Jacqui F E
430 246 13460 01:40:46 Wahl Anthony M E
431 185 13264 01:40:49 Brown Carien F E
432 186 13265 01:40:54 Koen Marinda F E
433 187 13549 01:41:10 Goudvis Philippa F E
434 188 13033 01:41:18 Anderson Liandi F E
435 189 13363 01:41:22 De Jongh Louise F E
436 190 13154 01:41:37 Franckeiss Jenna F E
437 191 13306 01:41:41 Nieuwoudt Santjie F E
438 247 13366 01:41:51 Fredericks Russell M E
439 248 13378 01:42:40 Kapp Stefan M E
440 249 13598 01:43:38 Vermeulen Nico M E
441 250 13544 01:43:46 Cooper Gavin M E
442 192 13504 01:43:55 Stocks Amanda F E
443 193 13599 01:43:58 Vermeulen Nicola F E
444 194 13350 01:44:04 De Wet Monique F E
445 195 13291 01:44:09 Human Jenine Lindie F E
446 196 13072 01:44:16 Hollis Diana F E
447 251 13028 01:44:22 Appels Julie M E
448 197 13202 01:44:28 Abrahams Kareemah F E
449 198 13255 01:44:34 Forbes Gill Krystal F E
450 252 13018 01:44:37 Forbes Zaahir M E
451 199 13331 01:44:39 Meredith Megan F E
452 253 13505 01:44:57 Stocks Kevin M E
453 200 13159 01:45:23 May Jessie F E
454 254 13313 01:45:56 Marais Rowan M E
455 255 13584 01:46:24 Bromley William M E
456 256 13203 01:46:44 Klein Yoonus M E
457 257 13585 01:46:48 Bromley Philip M E
458 258 13096 01:47:11 Rohrer Christian M E
459 259 13284 01:47:17 Mahomed Shanaaz M E
460 260 13045 01:47:33 Roux A.S. M E
461 261 13041 01:47:39 Van Ass Paul Jon M E
462 262 13088 01:47:43 Van Ass Damian M E
463 201 13071 01:47:45 Chapple Cher F E
464 263 13314 01:47:58 Ruggiero Anthony M E
465 202 13147 01:48:17 Bottcher Melissa F E
466 264 13386 01:48:29 Harrison Devon M E
467 265 13341 01:48:30 Jacobs Damian M E
468 203 13479 01:48:52 Tarboton Stacey F E
469 266 13385 01:49:20 Harrison Derick M E
470 267 13507 01:49:22 Knott Ian M E
471 268 13070 01:49:25 Chapple John M E
472 204 13135 01:49:29 Jacqui Stow F E
473 269 13134 01:49:32 Mostert Heinrich M E
474 205 13403 01:50:21 Deacon Lindi F E
475 270 13404 01:50:23 Groenewald Manie M E
476 206 13456 01:50:36 Koetzer Elizabeth F E
477 207 13219 01:51:20 Smith Yolanda F E
478 208 13377 01:51:39 Kapp Erika F E
479 209 13270 01:51:53 Heine Megan F E
480 271 13295 01:52:02 Pulker Jeff M E
481 210 13592 01:52:12 Kriek Kathy F E
482 272 13419 01:52:33 Rust Izak Christiaan M E
483 273 13141 01:52:37 Philp Jaryd M E
484 274 13139 01:52:53 Philp Susan M E
485 211 13104 01:53:10 Seymour Bronwyn F E
486 212 13213 01:53:14 Jansen Charmaine LucilleF E
487 213 13436 01:55:21 Cronje Annemicke F E
488 214 13334 01:55:46 Boshoff Desiree F E
489 215 13292 01:55:55 De Kock Tertia F E
490 216 13392 01:55:57 Grobler Lynette F E
491 217 13353 01:55:59 Van Niekerk Kathryn Michele F E
492 218 13293 01:56:01 De Kock Kayleigh F E
493 275 13393 01:56:11 Deacon Quintus M E
494 219 13426 01:56:40 D'Aguiar Donna F E
495 220 13351 01:56:48 Pelser Charlotte F E
496 221 13229 01:57:43 Geldenhuys Christelle F E
497 222 13323 01:58:26 Labuschagne Lyndi F E
498 276 13122 01:58:48 Labuschagne Kyle M E
499 277 13547 01:58:52 Goudvis Jeffery M E
500 223 13548 01:58:55 Goudvis Nicola F E
501 224 13531 01:59:05 Van Tonder Lize F E
502 278 13530 01:59:08 Van Tonder Morne M E
503 279 13209 01:59:13 Knapp Joshua M E
504 225 13195 01:59:15 Knapp Julie F E
505 226 13268 02:00:16 Prins Michèle F E
506 280 13251 02:00:34 Schneider Steyn M E
507 227 13164 02:00:37 Bruintjies Nolene F E
508 228 13165 02:01:12 Blows Megan F E
509 229 13183 02:01:14 De Graad Marietjie F E
510 281 13338 02:01:19 Meredith Ron M E
511 230 13148 02:01:30 Van Schalkwyk Ilse F E
512 282 13534 02:02:25 Stewart Duncan M E
513 283 13110 02:03:03 Hollins Natalia M E
514 231 13108 02:03:54 Kingaby Meg F E
515 232 13106 02:04:06 Kingaby Jules F E
516 233 13146 02:04:33 Hoffman Kirsten F E
517 234 13527 02:04:39 Smith Thea F E
518 284 13007 02:07:10 Kathrada Ashraf M E
519 235 13126 02:07:49 Kathrada Iman F E
520 236 13533 02:08:09 Milner Annette F E
521 237 13538 02:08:17 Lloyd Naquita F E
522 238 13532 02:08:20 Clavaux Annie F E
523 239 13406 02:12:38 Chahwahwa Ettie F E
524 240 13406 02:14:07 Chahwahwa Ettie F E
525 241 13361 02:19:02 Raichman Wendy Jennifer F E
526 285 13535 02:24:17 Mates Schiona M E
527 242 13411 02:33:58 Cooper Tess F E
528 286 13410 02:34:06 Heine Keith M E
529 287 13402 02:40:54 Kotze Stirling Athol M E
Event Enquiries
Contact: Zandile
Tel: 082 851 3622
Email: rotary@123.co.za |
| |
| |