| 2011: 75km Results |
  |
Position Catergory PositGender PositiRace Number Category Time Surname First Name Gender Age Category
1 1 1 1859 CA 03:23:25 AM Mckenzie Neil M 50 Master Men 50 yrs >
2 1 2 348 CA 03:23:55 AM Liebenberg Johan M 41 Vet Men 40 - 49 yrs
3 1 3 1174 CB 03:33:02 AM Windvogel Richard M 23 Senior Men 19 - 29 yrs
4 2 4 322 CA 03:38:54 AM Stopforth Peter M 49 Vet Men 40 - 49 yrs
5 3 5 932 CB 03:39:01 AM Moyle Michael M 48 Vet Men 40 - 49 yrs
6 4 6 1165 CB 03:43:02 AM Hicks Conrad Richard M 45 Vet Men 40 - 49 yrs
7 1 7 1283 CB 03:43:53 AM Dormehl Rob M 34 Sub Vet Men 30 - 39 yrs
8 2 8 327 CA 03:45:12 AM Fagan Henry M 60 Master Men 50 yrs >
9 5 9 301 CA 03:45:53 AM Coleske Friedrich M 47 Vet Men 40 - 49 yrs
10 2 10 608 CA 03:47:49 AM Osborne Matthew M 29 Senior Men 19 - 29 yrs
11 3 11 4980 BF-F 03:48:24 AM Machado Pedro M 28 Senior Men 19 - 29 yrs
12 6 12 334 CA 03:48:56 AM Marais Johan A M 48 Vet Men 40 - 49 yrs
13 7 13 551 CA 03:49:03 AM Botha Jon Jon Laurence M 42 Vet Men 40 - 49 yrs
14 2 14 976 CB 03:50:03 AM Swart Sim M 37 Sub Vet Men 30 - 39 yrs
15 8 15 310 CA 03:50:19 AM Roux Willie M 41 Vet Men 40 - 49 yrs
16 4 16 4959 BF-F 03:52:05 AM Schutte Ico M 27 Senior Men 19 - 29 yrs
17 9 17 317 CA 03:53:07 AM Mcguffog Angus M 45 Vet Men 40 - 49 yrs
18 5 18 353 CA 03:53:12 AM De Wet Chris M 20 Senior Men 19 - 29 yrs
19 3 19 836 CB 03:53:13 AM Schmidt Dieter M 50 Master Men 50 yrs >
20 10 20 4919 BF-F 03:53:57 AM Willcocks Jeffrey M 43 Vet Men 40 - 49 yrs
21 3 21 4973 BF-F 03:54:00 AM Talmud Mark M 35 Sub Vet Men 30 - 39 yrs
22 4 22 4895 BF-F 03:54:20 AM Ellerbeck Tim M 33 Sub Vet Men 30 - 39 yrs
23 5 23 509 CA 03:55:17 AM Williams Michael Ashley Essex M 38 Sub Vet Men 30 - 39 yrs
24 6 24 321 CA 03:55:18 AM Lagesse Paul M 38 Sub Vet Men 30 - 39 yrs
25 11 25 1223 CB 03:55:40 AM Jordaan Fjord M 46 Vet Men 40 - 49 yrs
26 7 26 379 CA 03:55:46 AM Wagener Robert M 30 Sub Vet Men 30 - 39 yrs
27 8 27 1265 CB 03:56:46 AM Dunn Jane Duan M 36 Sub Vet Men 30 - 39 yrs
28 12 28 329 CA 03:57:39 AM Van Blerk Nicky M 44 Vet Men 40 - 49 yrs
29 9 29 312 CA 03:58:36 AM Groenewald Ockert M 33 Sub Vet Men 30 - 39 yrs
30 13 30 315 CA 03:59:03 AM Hahn Tristan M 41 Vet Men 40 - 49 yrs
31 4 31 1210 CB 03:59:23 AM Smuts Frank M 51 Master Men 50 yrs >
32 5 32 330 CA 03:59:59 AM Van Cuyck Etienne M 58 Master Men 50 yrs >
33 10 33 392 CA 04:00:01 AM Zietsman Jacques M 36 Sub Vet Men 30 - 39 yrs
34 14 34 386 CA 04:00:24 AM Joubert Riaan M 41 Vet Men 40 - 49 yrs
35 15 35 1218 CB 04:00:26 AM Elliott Guy M 49 Vet Men 40 - 49 yrs
36 11 36 1123 CB 04:00:39 AM Pennell Ross Daniel M 34 Sub Vet Men 30 - 39 yrs
37 16 37 604 CA 04:00:48 AM Lourens Henk M 45 Vet Men 40 - 49 yrs
38 1 1 602 CA 04:00:50 AM Lourens Marleen F 39 Sub Vet Ladies 30 - 39 yrs
39 6 38 4921 BF-F 04:01:06 AM Tetteroo Frederik M 23 Senior Men 19 - 29 yrs
40 1 2 1122 CB 04:01:08 AM Johnson Saskia Eleonore F 41 Vet Ladies 40 - 49 yrs
41 12 39 483 CA 04:01:08 AM Bothner Dominic Michael M 33 Sub Vet Men 30 - 39 yrs
42 13 40 1228 CB 04:01:45 AM Van Der Lith Gabriel M 33 Sub Vet Men 30 - 39 yrs
43 2 3 458 CA 04:01:55 AM Colyn Alma F 42 Vet Ladies 40 - 49 yrs
44 17 41 323 CA 04:01:56 AM Colyn Mark L M 43 Vet Men 40 - 49 yrs
45 14 42 309 CA 04:02:52 AM Woods Craig M 39 Sub Vet Men 30 - 39 yrs
46 7 43 4969 BF-F 04:03:57 AM Greyling Christiaan Lourens M 27 Senior Men 19 - 29 yrs
47 8 44 4937 BF-F 04:04:04 AM De Jonge Adrian M 25 Senior Men 19 - 29 yrs
48 15 45 368 CA 04:04:35 AM Deane Jason M 30 Sub Vet Men 30 - 39 yrs
49 18 46 482 CA 04:05:12 AM Janse Van Vuuren Lukas M 40 Vet Men 40 - 49 yrs
50 9 47 523 CA 04:05:14 AM Marshall Trevor M 23 Senior Men 19 - 29 yrs
51 10 48 523 CA 04:05:14 AM Minnie Thys M 27 Senior Men 19 - 29 yrs
52 6 49 439 CA 04:05:56 AM Childes Michael M 52 Master Men 50 yrs >
53 19 50 573 CA 04:06:03 AM Johnson Spencer M 44 Vet Men 40 - 49 yrs
54 7 51 4939 BF-F 04:07:58 AM Conlon Tony M 50 Master Men 50 yrs >
55 16 52 1076 CB 04:08:20 AM Fournier Eddy M 38 Sub Vet Men 30 - 39 yrs
56 17 53 557 CA 04:08:45 AM De Villiers Meiring M 33 Sub Vet Men 30 - 39 yrs
57 8 54 408 CA 04:09:09 AM Estment Malcolm M 52 Master Men 50 yrs >
58 20 55 1277 CB 04:09:10 AM De Jamag Hein M 40 Vet Men 40 - 49 yrs
59 11 57 467 CA 04:10:14 AM Greeff Ruan M 26 Senior Men 19 - 29 yrs
60 9 56 1170 CB 04:10:14 AM Landsberg Sydney M 50 Master Men 50 yrs >
61 21 58 4948 BF-F 04:10:18 AM Ingpen Paul M 43 Vet Men 40 - 49 yrs
62 22 59 4981 BF-F 04:10:38 AM Ashby Brenton M 42 Vet Men 40 - 49 yrs
63 23 60 335 CA 04:10:41 AM Coetzee Albert M 45 Vet Men 40 - 49 yrs
64 24 61 1043 CB 04:11:37 AM Scheepers Kenhardt M 45 Vet Men 40 - 49 yrs
65 10 62 1244 CB 04:12:25 AM Erasmus Danie M 56 Master Men 50 yrs >
66 18 63 307 CA 04:13:08 AM De Goede Dewald M 31 Sub Vet Men 30 - 39 yrs
67 25 64 504 CA 04:13:16 AM Rebello Wayne M 47 Vet Men 40 - 49 yrs
68 1 4 879 CB 04:13:18 AM Slegrova Katerina F 29 Senior Ladies 19 - 29 yrs
69 19 65 580 CA 04:13:18 AM Van Der Merwe Schalk W P M 38 Sub Vet Men 30 - 39 yrs
70 2 5 4977 BF-F 04:13:25 AM Woolley Lara Fay F 30 Sub Vet Ladies 30 - 39 yrs
71 11 66 1060 CB 04:13:25 AM Pougnet Jeremy Clive M 52 Master Men 50 yrs >
72 20 67 1064 CB 04:13:28 AM Porrill David Robert M 36 Sub Vet Men 30 - 39 yrs
73 21 68 903 CB 04:13:44 AM Barns Gareth M 30 Sub Vet Men 30 - 39 yrs
74 22 69 4898 BF-F 04:13:50 AM Halsey Clinton M 36 Sub Vet Men 30 - 39 yrs
75 23 70 405 CA 04:14:07 AM Ritschewald Klaus M 31 Sub Vet Men 30 - 39 yrs
76 12 71 507 CA 04:14:19 AM Michalowski Karol M 28 Senior Men 19 - 29 yrs
77 2 6 331 CA 04:14:43 AM Louw Charlie F 22 Senior Ladies 19 - 29 yrs
78 24 72 900 CB 04:14:47 AM Du Plessis Stefan M 32 Sub Vet Men 30 - 39 yrs
79 25 73 1044 CB 04:14:56 AM Seale Justin Allen M 31 Sub Vet Men 30 - 39 yrs
80 13 74 1127 CB 04:15:06 AM Trew-Browne Raelen Gregory M 27 Senior Men 19 - 29 yrs
81 26 75 499 CA 04:15:12 AM Laughton Geoffrey M 42 Vet Men 40 - 49 yrs
82 14 76 4913 BF-F 04:15:24 AM Kriel Hendrik M 29 Senior Men 19 - 29 yrs
83 26 77 357 CA 04:15:36 AM Thorburn James M 31 Sub Vet Men 30 - 39 yrs
84 27 78 367 CA 04:15:40 AM Kruger Lukas M 45 Vet Men 40 - 49 yrs
85 28 79 4886 BF-F 04:15:48 AM Du Plessis Colin M 49 Vet Men 40 - 49 yrs
86 15 80 1176 CB 04:16:08 AM Dugmore Todd M 20 Senior Men 19 - 29 yrs
87 16 81 541 CA 04:16:28 AM Mynhardt Nikolai M 25 Senior Men 19 - 29 yrs
88 17 82 1234 CB 04:16:32 AM Moos Vernon M 20 Senior Men 19 - 29 yrs
89 27 84 461 CA 04:16:33 AM Lentz Wesley Trevor M 32 Sub Vet Men 30 - 39 yrs
90 12 83 429 CA 04:16:33 AM Botha Dewald M 53 Master Men 50 yrs >
91 28 85 358 CA 04:16:34 AM Gerber Johann M 33 Sub Vet Men 30 - 39 yrs
92 29 86 1037 CB 04:16:41 AM Georgeou Andrew M 41 Vet Men 40 - 49 yrs
93 30 87 313 CA 04:17:13 AM Zimmerman Issy M 44 Vet Men 40 - 49 yrs
94 13 88 343 CA 04:17:16 AM Vorster Alewyn M 61 Master Men 50 yrs >
95 14 89 1021 CB 04:17:20 AM Pieterse Jackie M 52 Master Men 50 yrs >
96 29 90 498 CA 04:17:35 AM Laufs Abrie M 37 Sub Vet Men 30 - 39 yrs
97 31 91 4894 BF-F 04:17:49 AM Zonnestein Jan M 48 Vet Men 40 - 49 yrs
98 32 92 383 CA 04:18:10 AM Haarhoff Mark M 45 Vet Men 40 - 49 yrs
99 18 93 363 CA 04:18:17 AM Meyer Dehan M 19 Senior Men 19 - 29 yrs
100 30 94 535 CA 04:18:22 AM Barker Greg M 35 Sub Vet Men 30 - 39 yrs
101 31 95 314 CA 04:18:23 AM White Shane M 35 Sub Vet Men 30 - 39 yrs
102 3 7 4970 BF-F 04:18:28 AM Visser Roelande F 27 Senior Ladies 19 - 29 yrs
103 19 96 931 CB 04:19:20 AM Van Der Walt Nico M 26 Senior Men 19 - 29 yrs
104 33 97 360 CA 04:19:33 AM Chesterton Richard M 40 Vet Men 40 - 49 yrs
105 20 98 1012 CB 04:19:43 AM Slabbert Gavin M 28 Senior Men 19 - 29 yrs
106 32 99 806 CB 04:20:13 AM Van Heyningen Sj M 35 Sub Vet Men 30 - 39 yrs
107 34 100 332 CA 04:20:55 AM Douglas Sholto M 40 Vet Men 40 - 49 yrs
108 21 101 303 CA 04:21:21 AM Present John M 25 Senior Men 19 - 29 yrs
109 22 102 596 CA 04:21:24 AM Cheney Matthew M 25 Senior Men 19 - 29 yrs
110 33 103 4933 BF-F 04:21:30 AM Basson Willem M 33 Sub Vet Men 30 - 39 yrs
111 15 104 1240 CB 04:22:07 AM Bertie Roberts Steven M 53 Master Men 50 yrs >
112 34 105 1266 CB 04:22:29 AM Ryder Digby M 39 Sub Vet Men 30 - 39 yrs
113 3 8 4962 BF-F 04:23:15 AM Woithe Sanmari F 42 Vet Ladies 40 - 49 yrs
114 23 106 1207 CB 04:23:40 AM Maloney Ivan M 29 Senior Men 19 - 29 yrs
115 35 107 1257 CB 04:23:45 AM De Kock Andries M 38 Sub Vet Men 30 - 39 yrs
116 36 108 1237 CB 04:24:03 AM Buckham Michael M 38 Sub Vet Men 30 - 39 yrs
117 4 9 4956 BF-F 04:24:09 AM Kriel Dorette F 26 Senior Ladies 19 - 29 yrs
118 37 109 1205 CB 04:24:16 AM Mommsen Bruce M 38 Sub Vet Men 30 - 39 yrs
119 16 110 545 CA 04:24:25 AM Soper John Anthony M 56 Master Men 50 yrs >
120 38 111 4901 BF-F 04:24:39 AM Van Der Nest Graeme M 38 Sub Vet Men 30 - 39 yrs
121 39 112 599 CA 04:24:44 AM Wetton Tom M 32 Sub Vet Men 30 - 39 yrs
122 17 113 469 CA 04:25:17 AM Macintyre Richmond M 58 Master Men 50 yrs >
123 35 114 336 CA 04:25:20 AM De Graaf Neal M 43 Vet Men 40 - 49 yrs
124 40 115 347 CA 04:26:05 AM Deysel Pierre M 37 Sub Vet Men 30 - 39 yrs
125 41 116 558 CA 04:26:19 AM Laas Francois M 36 Sub Vet Men 30 - 39 yrs
126 42 117 1259 CB 04:26:22 AM Barbrock Bernd M 38 Sub Vet Men 30 - 39 yrs
127 24 118 4914 BF-F 04:26:26 AM O Connor Padhraic M 27 Senior Men 19 - 29 yrs
128 119 1253 CB 04:26:27 AM Jonkerman Ayrton M 18
129 36 120 1052 CB 04:26:33 AM Scheepers Johan M 41 Vet Men 40 - 49 yrs
130 37 121 485 CA 04:26:49 AM Vermeulen Philip M 44 Vet Men 40 - 49 yrs
131 43 122 496 CA 04:26:57 AM Dewey Andrew M 30 Sub Vet Men 30 - 39 yrs
132 44 123 464 CA 04:27:14 AM Moss Craig M 31 Sub Vet Men 30 - 39 yrs
133 38 124 4877 BF-F 04:28:28 AM Turner Antony M 40 Vet Men 40 - 49 yrs
134 39 125 611 CA 04:28:43 AM Senekal Petrus M 44 Vet Men 40 - 49 yrs
135 40 126 356 CA 04:29:16 AM Slabber Gustav M 48 Vet Men 40 - 49 yrs
136 41 127 603 CA 04:29:31 AM Terblanche Anton M 47 Vet Men 40 - 49 yrs
137 42 128 449 CA 04:29:37 AM Byron Michael John M 49 Vet Men 40 - 49 yrs
138 43 129 473 CA 04:29:46 AM Evans Niall M 44 Vet Men 40 - 49 yrs
139 18 130 548 CA 04:29:47 AM Du Plessis Neels M 51 Master Men 50 yrs >
140 19 131 537 CA 04:30:04 AM Smit Shaughn M 50 Master Men 50 yrs >
141 45 132 4952 BF-F 04:30:07 AM Vallance Neil Andrew M 35 Sub Vet Men 30 - 39 yrs
142 20 133 842 CB 04:30:41 AM Lutge Mark David M 51 Master Men 50 yrs >
143 46 134 364 CA 04:31:03 AM Boshoff Stefan M 30 Sub Vet Men 30 - 39 yrs
144 47 135 1200 CB 04:31:07 AM Tanner Gareth Kelway M 39 Sub Vet Men 30 - 39 yrs
145 25 136 1196 CB 04:31:18 AM Combrink Crainauw M 22 Senior Men 19 - 29 yrs
146 48 137 427 CA 04:31:24 AM Krige Andre Nicholas M 32 Sub Vet Men 30 - 39 yrs
147 44 138 587 CA 04:31:26 AM Georgeou Pano M 46 Vet Men 40 - 49 yrs
148 45 139 305 CA 04:31:34 AM Lillie Craig M 42 Vet Men 40 - 49 yrs
149 46 140 468 CA 04:32:52 AM Gerber Charles M 42 Vet Men 40 - 49 yrs
150 49 141 908 CB 04:33:29 AM Gleed Marc M 38 Sub Vet Men 30 - 39 yrs
151 50 142 436 CA 04:33:30 AM Watson Grant M 39 Sub Vet Men 30 - 39 yrs
152 3 10 969 CB 04:33:38 AM Koen Heidi F 36 Sub Vet Ladies 30 - 39 yrs
153 26 143 4890 BF-F 04:33:47 AM Campbell Bruce M 24 Senior Men 19 - 29 yrs
154 51 144 311 CA 04:34:01 AM Jansen Van VuurenAttie M 36 Sub Vet Men 30 - 39 yrs
155 47 145 138 CA 04:34:01 AM Isserow Mark M 40 Vet Men 40 - 49 yrs
156 48 146 4918 BF-F 04:34:08 AM Comely Leon M 49 Vet Men 40 - 49 yrs
157 27 147 1050 CB 04:34:53 AM Marais Jean M 29 Senior Men 19 - 29 yrs
158 49 148 340 CA 04:35:10 AM De Kock Pieter Francios M 46 Vet Men 40 - 49 yrs
159 21 149 416 CA 04:35:26 AM Du Toit Pieter Hendrik M 53 Master Men 50 yrs >
160 50 150 4954 BF-F 04:35:56 AM Kruger Willie M 43 Vet Men 40 - 49 yrs
161 22 151 411 CA 04:36:02 AM Finch Dennis M 55 Master Men 50 yrs >
162 51 152 1190 CB 04:36:05 AM Stewart James M 43 Vet Men 40 - 49 yrs
163 52 153 811 CB 04:36:09 AM Hough Trevor M 45 Vet Men 40 - 49 yrs
164 52 154 4923 BF-F 04:36:18 AM Samuel Robin M 35 Sub Vet Men 30 - 39 yrs
165 53 155 346 CA 04:36:19 AM Brown Neil M 40 Vet Men 40 - 49 yrs
166 53 156 397 CA 04:36:33 AM Martin Matthew M 32 Sub Vet Men 30 - 39 yrs
167 54 157 381 CA 04:36:42 AM Stewart Alistair M 33 Sub Vet Men 30 - 39 yrs
168 4 11 472 CA 04:36:56 AM Fischer Marilyn F 33 Sub Vet Ladies 30 - 39 yrs
169 54 158 1073 CB 04:37:01 AM Van Wyk Clene M 49 Vet Men 40 - 49 yrs
170 55 159 384 CA 04:37:04 AM Wentzel Wessel M 49 Vet Men 40 - 49 yrs
171 28 160 1225 CB 04:37:24 AM Walland Craig M 28 Senior Men 19 - 29 yrs
172 56 161 1243 CB 04:37:48 AM Paulson Greg M 44 Vet Men 40 - 49 yrs
173 23 162 600 CA 04:38:21 AM Ingram John M 56 Master Men 50 yrs >
174 24 163 1157 CB 04:38:29 AM Bailey John M 56 Master Men 50 yrs >
175 57 164 1216 CB 04:38:33 AM Lamprecht Rolf Christiansen M 43 Vet Men 40 - 49 yrs
176 29 165 591 CA 04:38:36 AM Abrahams Rameez M 24 Senior Men 19 - 29 yrs
177 55 166 1036 CB 04:38:37 AM Tronchin Livio M 37 Sub Vet Men 30 - 39 yrs
178 25 167 365 CA 04:38:44 AM Smith Wickaum M 59 Master Men 50 yrs >
179 5 12 990 CB 04:38:47 AM Rothmann Naomi Magdaleen F 27 Senior Ladies 19 - 29 yrs
180 26 168 583 CA 04:39:04 AM Vancoillie Chris M 62 Master Men 50 yrs >
181 56 169 476 CA 04:39:44 AM Van Rensburg James M 37 Sub Vet Men 30 - 39 yrs
182 5 13 609 CA 04:39:52 AM Van Zyl Maryke F 31 Sub Vet Ladies 30 - 39 yrs
183 58 170 393 CA 04:40:13 AM Van Aardt Jaen M 48 Vet Men 40 - 49 yrs
184 57 171 352 CA 04:40:18 AM Duminy Jakobus M 34 Sub Vet Men 30 - 39 yrs
185 59 172 484 CA 04:40:20 AM Edwards Dale M 41 Vet Men 40 - 49 yrs
186 27 173 471 CA 04:40:21 AM Williams Andrew M 51 Master Men 50 yrs >
187 6 14 390 CA 04:40:35 AM Chicken Lindsey F 32 Sub Vet Ladies 30 - 39 yrs
188 60 174 382 CA 04:40:37 AM Vye Bjorn M 44 Vet Men 40 - 49 yrs
189 61 175 430 CA 04:40:39 AM Mahomed Ahmed Zaid M 48 Vet Men 40 - 49 yrs
190 62 176 354 CA 04:40:41 AM Garbers Marius M 45 Vet Men 40 - 49 yrs
191 177 1279 CB 04:40:50 AM Roux Marco M 17
192 63 178 480 CA 04:40:55 AM Charles Malcolm M 45 Vet Men 40 - 49 yrs
193 64 179 441 CA 04:41:15 AM Nel Anton M 46 Vet Men 40 - 49 yrs
194 28 180 813 CB 04:41:30 AM Bernard Lawrence M 53 Master Men 50 yrs >
195 65 181 4879 BF-F 04:41:35 AM Ayres Richard M 43 Vet Men 40 - 49 yrs
196 7 15 1273 CB 04:41:40 AM Walder Jeanneth F 37 Sub Vet Ladies 30 - 39 yrs
197 58 182 487 CA 04:41:52 AM Gale Mark M 35 Sub Vet Men 30 - 39 yrs
198 59 183 1098 CB 04:42:01 AM Van Coller Brett M 39 Sub Vet Men 30 - 39 yrs
199 60 184 860 CB 04:42:20 AM Van Wyk Jacobus Frederick M 34 Sub Vet Men 30 - 39 yrs
200 66 185 445 CA 04:42:28 AM Carnell Garth M 44 Vet Men 40 - 49 yrs
201 67 186 424 CA 04:42:31 AM Kear Roger M 44 Vet Men 40 - 49 yrs
202 61 187 520 CA 04:43:12 AM Boddy Mark Peter M 39 Sub Vet Men 30 - 39 yrs
203 62 188 998 CB 04:43:22 AM Van Vuuren Neil M 34 Sub Vet Men 30 - 39 yrs
204 68 189 1130 CB 04:43:47 AM Gascoyne Trevor Craig M 43 Vet Men 40 - 49 yrs
205 63 190 1166 CB 04:44:00 AM Feenstra Roelof Johannes M 30 Sub Vet Men 30 - 39 yrs
206 69 191 350 CA 04:44:00 AM Hertel Hermann M 42 Vet Men 40 - 49 yrs
207 29 192 503 CA 04:44:03 AM Hood Graham M 51 Master Men 50 yrs >
208 70 193 1221 CB 04:44:05 AM Lea Alistair M 40 Vet Men 40 - 49 yrs
209 71 194 1137 CB 04:44:24 AM Snyman Chris M 41 Vet Men 40 - 49 yrs
210 72 195 1180 CB 04:44:29 AM Walsh Anthony M 48 Vet Men 40 - 49 yrs
211 30 196 1082 CB 04:44:37 AM Blom Johan M 26 Senior Men 19 - 29 yrs
212 73 197 4917 BF-F 04:44:51 AM Van Lier Ivan M 44 Vet Men 40 - 49 yrs
213 30 198 999 CB 04:44:52 AM Fraser Neil M 50 Master Men 50 yrs >
214 31 199 1164 CB 04:44:56 AM Nobrega Carlos M 50 Master Men 50 yrs >
215 31 200 1248 CB 04:44:57 AM Badeuhorst Johan M 28 Senior Men 19 - 29 yrs
216 32 201 1071 CB 04:44:58 AM Johnson-Goddard Dylan M 26 Senior Men 19 - 29 yrs
217 74 202 1160 CB 04:44:59 AM Cook Hilton Victor M 42 Vet Men 40 - 49 yrs
218 32 203 544 CA 04:45:04 AM Els Paul M 51 Master Men 50 yrs >
219 75 204 4975 BF-F 04:45:08 AM Joubert Marcel M 47 Vet Men 40 - 49 yrs
220 64 205 409 CA 04:45:25 AM Smit Gideon M 32 Sub Vet Men 30 - 39 yrs
221 65 206 979 CB 04:45:25 AM Preen Matthew M 37 Sub Vet Men 30 - 39 yrs
222 6 16 410 CA 04:45:28 AM Viljoen Melvi F 27 Senior Ladies 19 - 29 yrs
223 76 207 577 CA 04:45:30 AM Hendler Stuart M 42 Vet Men 40 - 49 yrs
224 66 208 4972 BF-F 04:46:13 AM Otto Daniel M 37 Sub Vet Men 30 - 39 yrs
225 33 209 373 CA 04:46:41 AM Potgieter Ewan M 26 Senior Men 19 - 29 yrs
226 34 210 4925 BF-F 04:47:03 AM Terrebalanche Georg M 25 Senior Men 19 - 29 yrs
227 77 211 982 CB 04:47:07 AM Ritchie Gavin M 43 Vet Men 40 - 49 yrs
228 78 212 404 CA 04:47:25 AM Midgley Mark William M 41 Vet Men 40 - 49 yrs
229 33 213 1153 CB 04:47:47 AM King Robert Alan M 53 Master Men 50 yrs >
230 4 17 607 CA 04:47:50 AM Van Dijk Elda F 40 Vet Ladies 40 - 49 yrs
231 67 214 574 CA 04:47:53 AM Botha Jacques Andre M 39 Sub Vet Men 30 - 39 yrs
232 34 215 497 CA 04:48:11 AM Vernede Scip M 54 Master Men 50 yrs >
233 68 216 453 CA 04:48:23 AM Pienaar Werner M 30 Sub Vet Men 30 - 39 yrs
234 69 217 866 CB 04:48:38 AM Bouwer Frans M 36 Sub Vet Men 30 - 39 yrs
235 70 219 981 CB 04:48:49 AM Venter Etienne M 38 Sub Vet Men 30 - 39 yrs
236 35 218 400 CA 04:48:49 AM Kuhnert Allan M 60 Master Men 50 yrs >
237 79 220 898 CB 04:48:52 AM Malherbe Pierre Daniel M 41 Vet Men 40 - 49 yrs
238 36 221 1067 CB 04:48:54 AM Wehmeyer Pieter M 56 Master Men 50 yrs >
239 71 222 915 CB 04:48:58 AM Veer Morné M 36 Sub Vet Men 30 - 39 yrs
240 80 223 4908 BF-F 04:49:22 AM Beukes Phillo M 41 Vet Men 40 - 49 yrs
241 5 18 488 CA 04:50:20 AM Micklewood Eva F 41 Vet Ladies 40 - 49 yrs
242 81 224 601 CA 04:50:22 AM Giliomee Hein M 46 Vet Men 40 - 49 yrs
243 82 225 417 CA 04:50:23 AM Vockins Halmar M 43 Vet Men 40 - 49 yrs
244 35 226 1203 CB 04:50:41 AM Van Der Watt Nicouaas M 26 Senior Men 19 - 29 yrs
245 72 227 569 CA 04:50:45 AM Swanepoel Marnus M 37 Sub Vet Men 30 - 39 yrs
246 37 228 876 CB 04:50:46 AM Van Der WesthuizeBradford M 51 Master Men 50 yrs >
247 38 229 851 CB 04:50:54 AM Jordaan Pieter D M 55 Master Men 50 yrs >
248 83 230 387 CA 04:50:56 AM Becker David M 42 Vet Men 40 - 49 yrs
249 73 231 883 CB 04:52:12 AM Filmalter Brandon M 33 Sub Vet Men 30 - 39 yrs
250 39 232 513 CA 04:52:19 AM Marra Carlo M 54 Master Men 50 yrs >
251 84 233 4889 BF-F 04:52:44 AM Lewis Andrew M 47 Vet Men 40 - 49 yrs
252 6 19 565 CA 04:52:48 AM Rebello Cindy F 45 Vet Ladies 40 - 49 yrs
253 7 20 4946 BF-F 04:53:08 AM Malan Nadia F 28 Senior Ladies 19 - 29 yrs
254 8 21 4945 BF-F 04:53:32 AM Van Rensburg Bernice F 25 Senior Ladies 19 - 29 yrs
255 74 234 1061 CB 04:53:39 AM Tanner Sean M 37 Sub Vet Men 30 - 39 yrs
256 36 235 1226 CB 04:53:40 AM Van Kersen Derrick M 27 Senior Men 19 - 29 yrs
257 85 236 855 CB 04:53:55 AM Van Der Vyver Johann M 40 Vet Men 40 - 49 yrs
258 86 237 380 CA 04:54:43 AM Porter Richard M 42 Vet Men 40 - 49 yrs
259 75 238 804 CB 04:55:03 AM Lipschitz Paul M 39 Sub Vet Men 30 - 39 yrs
260 7 22 1030 CB 04:55:36 AM Devine Marina F 45 Vet Ladies 40 - 49 yrs
261 87 239 1035 CB 04:55:40 AM Johnson-Allen Dominic M 41 Vet Men 40 - 49 yrs
262 76 240 519 CA 04:55:43 AM Jonck Johann M 36 Sub Vet Men 30 - 39 yrs
263 88 241 377 CA 04:56:04 AM Tait Lester M 46 Vet Men 40 - 49 yrs
264 37 242 1360 CB 04:56:51 AM Viljoen Robert M 27 Senior Men 19 - 29 yrs
265 40 243 1156 CB 04:57:09 AM Van Der Sijde Daan M 50 Master Men 50 yrs >
266 89 244 1267 CB 04:57:20 AM Manson-Kullin Bernhard M 40 Vet Men 40 - 49 yrs
267 90 245 1267 CB 04:57:20 AM Kullin Bernard M 40 Vet Men 40 - 49 yrs
268 77 246 4934 BF-F 04:57:28 AM Bloem Sarel Johannes Petrus M 33 Sub Vet Men 30 - 39 yrs
269 1 23 376 CA 04:58:45 AM O'Meara Bridget F 53 Master Ladies 50 yrs >
270 78 247 4880 BF-F 04:58:50 AM Quan Melvyn M 38 Sub Vet Men 30 - 39 yrs
271 79 248 1038 CB 04:59:12 AM Ocuinneagain Dion M 39 Sub Vet Men 30 - 39 yrs
272 41 249 835 CB 04:59:21 AM Cordner Kevin M 53 Master Men 50 yrs >
273 80 250 1102 CB 04:59:44 AM Dreyer Heinrich Jacques M 30 Sub Vet Men 30 - 39 yrs
274 8 24 1213 CB 05:00:31 AM De Beer Welme F 40 Vet Ladies 40 - 49 yrs
275 91 251 831 CB 05:00:35 AM Feldman Steven M 40 Vet Men 40 - 49 yrs
276 81 252 554 CA 05:00:41 AM Adriaanse Deon Alexander M 36 Sub Vet Men 30 - 39 yrs
277 9 25 454 CA 05:00:45 AM Lightley Janet Anne F 42 Vet Ladies 40 - 49 yrs
278 92 253 437 CA 05:00:50 AM Truter Frederick Chrstoffel M 41 Vet Men 40 - 49 yrs
279 38 254 4928 BF-F 05:00:59 AM Fitzhenry Sid M 27 Senior Men 19 - 29 yrs
280 8 26 4884 BF-F 05:01:26 AM Rosch Tanya F 32 Sub Vet Ladies 30 - 39 yrs
281 82 255 1227 CB 05:01:52 AM Goussard Charl M 35 Sub Vet Men 30 - 39 yrs
282 93 256 402 CA 05:02:13 AM Prest Martin M 42 Vet Men 40 - 49 yrs
