| 2011: 75km Elite Results |
  |
Postion Cat Position Number Category Time Surname Name Gender
1 1 227 Elite C 02:57:40 Evans Kevin M
2 2 210 Elite C 02:58:21 Niyonshuti Aorien M
3 3 5 Elite C 02:58:29 Lill Darren M
4 4 2 Elite C 03:00:42 MacDonald Neil M
5 5 3 Elite C 03:00:43 Keey Charles M
6 6 13 Elite C 03:00:44 Janse Van Rensburg Jacques M
7 7 236 Elite C 03:02:57 Brandon Stewart M
8 8 226 Elite C 03:04:18 David George M
9 9 8 Elite C 03:06:18 Groustra Renay M
10 10 4 Elite C 03:06:48 Woolcock Waylon M
11 11 19 Elite C 03:14:08 Munnik Oliver M
12 12 220 Elite C 03:14:12 Reid James M
13 13 26 Elite C 03:18:16 Raubenheimer Simon M
14 14 214 Elite C 03:19:28 Moolman Werner M
15 15 10 Elite C 03:19:38 boyes craig M
16 16 28 Elite C 03:19:39 Stermin Riccardo M
17 17 238 Elite C 03:21:14 Russell Brent M
18 18 181 Elite C 03:22:41 Haley Jarryd M
19 19 232 Elite C 03:23:28 van Heerden Antoine M
20 20 73 Elite C 03:25:43 Vorster Jaco M
21 21 23 Elite C 03:29:38 Wood Gavin M
22 22 18 Elite C 03:29:50 Malherbe Petrus M
23 1 211 Elite C 03:32:21 Erdelyi Esster F
24 23 106 Elite C 03:32:27 walter Jock M
25 24 6 Elite C 03:34:09 IHLENFELDT STEFAN M
26 25 46 Elite C 03:34:36 Chilcott Brett M
27 26 30 Elite C 03:34:43 hanekom Jhn Hendrik M
28 27 24 Elite C 03:34:59 Schutte Jan M
29 28 229 Elite C 03:35:53 Micklewood Paul M
30 29 40 Elite C 03:37:12 Barnard Jurie Jacobus M
31 30 224 Elite C 03:37:13 Beukes Matthys M
32 2 185 Elite C 03:37:50 Neethling Candice F
33 3 77 Elite C 03:38:42 Stopforth Ischen F
34 31 31 Elite C 03:39:52 Ellis David M
35 32 202 Elite C 03:40:19 Meaton Jason M
36 33 42 Elite C 03:40:53 Briggs Andrew M
37 34 235 Elite C 03:42:39 Bezuidenhoud Carel M
38 35 235 Elite C 03:42:39 Bezuidenhoud Carel M
39 36 75 Elite C 03:44:46 ross hector charles M
40 37 45 Elite C 03:45:50 Wertheim Aymes William M
41 38 56 Elite C 03:46:02 Deon Wilkins M
42 39 209 Elite C 03:46:02 smith derrin M
43 40 12 Elite C 03:46:03 Ruddock Geddan M
44 41 71 Elite C 03:46:23 Esch Christopher M
45 42 38 Elite C 03:47:52 Meinking Paul M
46 43 147 Elite C 03:47:56 Alcock Willy M
47 44 50 Elite C 03:48:11 Burger Douglas M
48 45 69 Elite C 03:48:22 McCarthy Sean david M
49 46 57 Elite C 03:48:52 Procter Wesley Nicholas M
50 47 64 Elite C 03:50:15 Tennent John M
51 48 1 Elite C 03:50:17 Lange Malcolm M
52 49 184 Elite C 03:50:20 Macgregor Ross M
53 50 228 Elite C 03:51:08 Brown Mathew M
54 4 240 Elite C 03:51:38 Booyens Hanlie F
55 51 52 Elite C 03:51:58 EPSTEIN MARTIN M
56 52 178 Elite C 03:52:41 Roos Christo M
57 53 137 Elite C 03:53:53 Kruger Deon M
58 54 59 Elite C 03:53:57 fyfe dirk hamish M
59 55 58 Elite C 03:54:04 DU PLESSIS CHARL M
60 5 47 Elite C 03:54:10 Du Toit Yolandi F
61 6 60 Elite C 03:54:25 Seggie Jane F
62 56 39 Elite C 03:54:26 Swart Henry M
63 57 96 Elite C 03:55:11 Kruger Grant M
64 58 104 Elite C 03:57:08 La Grange Landon M
65 59 11 Elite C 03:57:22 wakefield john M
66 60 225 Elite C 03:57:50 visser micho M
67 61 115 Elite C 03:58:07 Wagner Josua M
68 62 217 Elite C 03:58:49 thijs mark M
69 63 171 Elite C 03:58:58 Bothma Andre M
70 64 37 Elite C 04:00:17 Viljoen Gerhard M
71 65 65 Elite C 04:00:21 Andrew John M
72 66 41 Elite C 04:00:25 Sales Craig M
73 67 231 Elite C 04:00:42 Maarsingh Berend M
74 68 128 Elite C 04:01:30 Du Toit Stephanus Francois M
75 69 63 Elite C 04:01:39 Wykerd Malan M
76 70 102 Elite C 04:01:53 de villiers louis M
77 71 205 Elite C 04:01:55 de Villiers Francois Rossouw M
78 72 70 Elite C 04:02:01 Slingsby Mark M
79 73 97 Elite C 04:02:07 loubser lombard M
80 7 239 Elite C 04:02:07 Lategan Esther F
81 74 126 Elite C 04:04:35 van der Merwe JP M
82 75 233 Elite C 04:05:05 Van Heerden Andreas Jonathan M
83 76 163 Elite C 04:06:02 WILLIAMS ROLAND M
84 77 85 Elite C 04:06:11 Fussell Craig John M
85 78 21 Elite C 04:06:21 Anderson Stuart M
86 79 33 Elite C 04:07:36 arenson allister M
87 8 107 Elite C 04:08:12 Harrison Ann F
88 80 79 Elite C 04:10:06 Basson Antonie M
89 81 119 Elite C 04:11:02 Powell Craig M
90 82 66 Elite C 04:11:04 Fourie Johannes Hermanus M
91 83 48 Elite C 04:11:06 Corry Scott M
92 84 82 Elite C 04:11:42 Volschenk Johan M
93 85 34 Elite C 04:11:53 Botha Wim M
94 86 43 Elite C 04:12:50 Groenewald Johan M
95 87 25 Elite C 04:12:54 Buys Corne M
96 88 67 Elite C 04:13:55 van Wyk Henning M
97 89 162 Elite C 04:14:30 Martin Michael M
98 90 51 Elite C 04:15:11 Mahoney Mark M
99 9 72 Elite C 04:16:49 PAYNE Nicola F
100 91 32 Elite C 04:16:51 walker Tony M
101 92 198 Elite C 04:17:21 Samassa Lloyd M
102 93 182 Elite C 04:20:23 Taylor Malcolm M
103 94 74 Elite C 04:21:09 greg goodwin M
104 95 230 Elite C 04:21:10 Brugman Delarey M
105 10 206 Elite C 04:21:30 Grobler Nicci F
106 11 84 Elite C 04:21:33 Ossthuysen Samantha F
107 96 44 Elite C 04:24:21 du Plessis JP M
108 97 148 Elite C 04:25:05 Wright Noel M
109 12 93 Elite C 04:26:01 Brenzel Christiane (Tina) F
110 98 175 Elite C 04:26:37 Lamminga Dennis M
111 99 183 Elite C 04:26:39 Mitchell Murray M
112 100 155 Elite C 04:28:27 cumming sean M
113 101 186 Elite C 04:28:48 Wroughton Hayden M
114 102 61 Elite C 04:28:49 Brookstein Craig M
115 103 179 Elite C 04:30:18 o'neill ross trevor M
116 104 114 Elite C 04:30:51 Swiel Rob M
117 105 191 Elite C 04:31:20 wigg clint M
118 106 110 Elite C 04:36:35 Knight John M
119 107 87 Elite C 04:37:13 Visser Willem M
120 108 215 Elite C 04:39:18 drew stephen M
121 109 118 Elite C 04:39:52 Stone Richard M
122 110 161 Elite C 04:40:04 Kent Ian M
123 13 154 Elite C 04:40:33 Woods Christine F
124 111 76 Elite C 04:41:18 Basson Wynand André M
125 112 159 Elite C 04:41:22 wright andy M
126 113 108 Elite C 04:41:41 Lottering Carl M
127 114 188 Elite C 04:42:01 Hoets Digby M
128 115 78 Elite C 04:43:38 Harris Zaid M
129 116 138 Elite C 04:44:01 Isserow Mark M
130 117 81 Elite C 04:46:10 karlhuber herbert M
131 118 55 Elite C 04:47:18 Jappie Ismail M
132 119 68 Elite C 04:47:29 coomans michael charl M
133 120 49 Elite C 04:49:15 VAN NIEKERK OCKERT M
134 121 88 Elite C 04:50:28 price derek M
135 14 112 Elite C 04:50:38 grotepass bianca F
136 122 203 Elite C 04:51:04 Damp Andrew M
137 123 117 Elite C 04:51:10 Kruger Gary M
138 124 199 Elite C 04:51:59 KLEINHANS PIETER JOHANNES M
139 125 125 Elite C 04:52:54 moor lance M
140 126 127 Elite C 04:54:20 williams gavin M
141 127 124 Elite C 04:54:21 Williams Brendan M
142 128 218 Elite C 04:56:21 Gallick Sean M
143 129 200 Elite C 04:58:48 JENKIN CHARLES M
144 15 53 Elite C 04:59:32 Cronje Milandi F
145 130 100 Elite C 04:59:50 Dixon Tim M
146 16 103 Elite C 05:01:33 Steyn Hannele F
147 17 62 Elite C 05:01:41 Brown-Waterson Leanne F
148 131 216 Elite C 05:02:12 Naumann Ruediger M
149 132 140 Elite C 05:03:23 Swanepoel Benjamin M
150 133 94 Elite C 05:03:57 du Pisani Niel M
151 134 222 Elite C 05:04:00 PIETERSE MAURITZ HERMAN PIETERS M
152 135 204 Elite C 05:09:02 Rawlings Lee Kenneth M
153 136 101 Elite C 05:11:13 Baker Waleed M
154 137 212 Elite C 05:21:32 Phillips Frederick M
155 138 109 Elite C 05:24:35 De Villiers PK M
156 139 136 Elite C 05:25:00 Lourens Van Der Westhuizen M
157 140 142 Elite C 05:25:06 Conlon Bryce M
158 141 190 Elite C 05:25:08 Jonker Duan M
159 142 135 Elite C 05:25:29 Bodington Trevor M
160 143 123 Elite C 05:25:35 Marais Rowan M
161 144 237 Elite C 05:25:36 Badenhorst Oeloff Jacob M
162 145 613 Elite C 05:27:46 Boers Steven M
163 146 130 Elite C 05:28:40 Kruger Kerrin M
164 18 113 Elite C 05:36:12 Knight Jessica F
165 147 156 Elite C 05:37:52 Kock etienne M
166 148 149 Elite C 05:41:16 Beauzick Sathasiven M
167 149 169 Elite C 05:41:41 van Eyk Dewald M
168 150 194 Elite C 05:41:45 Liebenberg Guillaume M
169 151 121 Elite C 05:55:59 Ehret Michael M
170 152 201 Elite C 05:57:24 Smit Ian M
171 153 213 Elite C 05:57:52 Cordier Juan M
172 154 80 Elite C 05:58:22 Muller HP M
173 155 219 Elite C 06:03:21 Scheepers Michiel Coenraad M
174 156 144 Elite C 06:04:07 Minnitt Geoffrey Peter John M
175 157 151 Elite C 06:05:12 Grobbelaar Nico M
176 19 165 Elite C 06:05:36 Berk Catherine F
177 158 197 Elite C 06:08:40 moyo wellington M
178 159 83 Elite C 06:09:52 philander shaheen M
179 160 132 Elite C 06:10:37 roodt ray M
180 161 145 Elite C 06:11:06 Schutte Angelique M
181 20 152 Elite C 06:15:01 kerr cara F
182 162 189 Elite C 06:21:04 Henning Frederick Willem M
183 163 164 Elite C 06:21:52 BRETT BARRETT M
184 164 166 Elite C 06:27:51 Robinson Andrew M
185 165 172 Elite C 06:31:14 Wust Serle M
186 166 168 Elite C 06:32:38 Nel Benny M
187 167 223 Elite C 07:01:45 van der Watt Victor M
188 168 105 Elite C 07:03:37 NEUHOFF DEON M
189 169 139 Elite C 07:05:09 bertoncello adriano M
190 170 177 Elite C 07:16:30 Aweh Gero M
Event Enquiries
Contact: Zandile
Tel: 082 851 3622
Email: rotary@123.co.za |
| |
| |